weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,4 °C | at 12:54 |
| Low Temperature | -8,3 °C | at 00:45 |
| Temperature Range | 4,9 °C | |
| High Apparent Temperature | -5,9 °C | at 12:54 |
| Low Apparent Temperature | -13,1 °C | at 00:55 |
| Low Wind Chill | -13,7 °C | at 00:51 |
| High Heat Index | -3,4 °C | at 12:54 |
| High Humidity | 98 % | at 11:06 |
| Low Humidity | 60 % | at 04:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3,1 m/s | at 00:00 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 00:00 |
| Wind Run | 39,8 km | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 996,55 hPa | at 00:00 |
| Low Pressure (SL) | 980,57 hPa | at 14:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.12.2023 15:00:00
powered by
Cumulus
v1.9.4 (1099)