weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2,9 °C | at 06:01 |
| Low Temperature | -7,9 °C | at 23:33 |
| Temperature Range | 5,0 °C | |
| High Apparent Temperature | -7,4 °C | at 11:11 |
| Low Apparent Temperature | -12,9 °C | at 23:58 |
| Low Wind Chill | -13,8 °C | at 16:53 |
| High Heat Index | -2,9 °C | at 06:01 |
| High Humidity | 96 % | at 04:45 |
| Low Humidity | 50 % | at 18:54 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12,1 m/s | at 00:11 |
| Highest Speed (10 minute average) | 7,2 m/s (F4) | at 05:00 |
| Wind Run | 317,9 km | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 997,40 hPa | at 20:48 |
| Low Pressure (SL) | 991,06 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.12.2023 15:00:00
powered by
Cumulus v1.9.4 (1099)