weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 30 november 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,4 °C | at 17:18 on 24 september 2021 |
Lowest Temperature | -16,9 °C | at 03:27 on 29 januar 2021 |
Highest Dew Point | 10,3 °C | at 16:03 on 24 september 2021 |
Lowest Dew Point | -19,0 °C | at 03:27 on 29 januar 2021 |
Highest Apparent Temperature | 9,4 °C | at 23:28 on 07 september 2020 |
Lowest Apparent Temperature | -22,6 °C | at 03:27 on 29 januar 2021 |
Lowest Wind Chill Temperature | -25,5 °C | at 03:28 on 29 januar 2021 |
Highest Heat Index | 11,4 °C | at 17:18 on 24 september 2021 |
Highest Minimum | 6,1 °C | at 23:51 on 02 januar 2002 |
Lowest Maximum | -11,1 °C | at 00:10 on 28 januar 2021 |
Highest Humidity | 100 % | at 10:52 on 05 januar 2020 |
Lowest Humidity | 45 % | at 17:02 on 17 januar 2019 |
Highest Daily Range | 13,4 °C | on 09 januar 2021 |
Lowest Daily Range | 1,0 °C | on 23 januar 2019 |
Rainfall | ||
Highest Rain Rate | 84,0 mm/hr | at 07:59 on 14 januar 2020 |
Highest Hourly Rainfall | 7,8 mm | at 05:41 on 17 januar 2020 |
Highest Daily Rainfall | 44,2 mm | on 11 januar 2020 |
Highest Monthly Rainfall | 179,4 mm | januar 2020 |
Longest Dry Period | 41 days | to 31 januar 2021 |
Longest Wet Period | 8 days | to 18 januar 2020 |
Wind | ||
Highest Wind Gust | 24,6 m/s | at 06:44 on 01 januar 2019 |
Highest Wind Speed Average | 13,4 m/s | at 05:21 on 01 januar 2019 |
Highest Daily Wind Run | 728,0 km | on 12 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 962,45 hPa | at 22:05 on 21 januar 2021 |
Highest Pressure (sl) | 1038,37 hPa | at 11:08 on 03 januar 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus v1.9.4 (1099)