weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -10,9 °C | at 00:00 |
Low Temperature | -11,4 °C | at 01:05 |
Temperature Range | 0,5 °C | |
High Apparent Temperature | -16,3 °C | at 00:00 |
Low Apparent Temperature | -17,9 °C | at 00:15 |
Low Wind Chill | -20,7 °C | at 01:20 |
High Heat Index | -10,9 °C | at 00:00 |
High Humidity | 88 % | at 00:02 |
Low Humidity | 87 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 11 | |
Wind | ||
Highest Gust | 7,6 m/s | at 00:10 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 00:15 |
Wind Run | 22,3 km | |
Dominant Direction | 73° ENE | |
Pressure | ||
High Pressure (SL) | 1023,61 hPa | at 00:21 |
Low Pressure (SL) | 1023,10 hPa | at 01:22 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus
v1.9.4 (1099)