weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 12,3 °C | 12:07 on 26 september |
| Lowest Temperature | -14,2 °C | 10:00 on 28 november |
| Highest Dew Point | 12,3 °C | 20:07 on 27 september |
| Lowest Dew Point | -17,0 °C | 11:30 on 28 november |
| Highest Apparent Temperature | 12,1 °C | 17:34 on 08 oktober |
| Lowest Apparent Temperature | -19,3 °C | 08:30 on 28 november |
| Lowest Wind Chill Temperature | -21,6 °C | 05:08 on 14 desember |
| Highest Heat Index | 12,3 °C | 12:07 on 26 september |
| Highest Minimum | 8,6 °C | 27 september |
| Lowest Maximum | -8,8 °C | 28 november |
| Highest Humidity | 100 % | 22:31 on 26 september |
| Lowest Humidity | 49 % | 14:14 on 12 oktober |
| Highest Daily Range | 19,0 °C | 13 oktober |
| Lowest Daily Range | 0,8 °C | 11 desember |
| Rainfall | ||
| Highest Rain Rate | 109,8 mm/hr | 22:55 on 27 september |
| Highest Hourly Rainfall | 11,2 mm | 23:04 on 27 september |
| Highest Daily Rainfall | 223,4 mm | 05 desember |
| Highest Monthly Rainfall | 261,0 mm | desember |
| Longest Dry Period | 11 days | to 05 desember |
| Longest Wet Period | 17 days | to 03 november |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | 00:30 on 21 oktober |
| Highest Wind Speed 10-minute Average | 13,4 m/s | 00:30 on 21 oktober |
| Highest Daily Wind Run | 922,2 km | 20 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 961,77 hPa | 14:06 on 21 desember |
| Highest Pressure (sl) | 1033,36 hPa | 19:41 on 14 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.12.2023 15:00:00
powered by
Cumulus v1.9.4 (1099)