weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 12,3 °C | 12:07 on 26 september |
Lowest Temperature | -11,4 °C | 01:05 on 06 desember |
Highest Dew Point | 12,3 °C | 20:07 on 27 september |
Lowest Dew Point | -15,8 °C | 08:50 on 29 november |
Highest Apparent Temperature | 12,1 °C | 17:34 on 08 oktober |
Lowest Apparent Temperature | -18,1 °C | 21:05 on 05 desember |
Lowest Wind Chill Temperature | -20,7 °C | 01:20 on 06 desember |
Highest Heat Index | 12,3 °C | 12:07 on 26 september |
Highest Minimum | 8,6 °C | 27 september |
Lowest Maximum | -7,1 °C | 05 desember |
Highest Humidity | 100 % | 22:31 on 26 september |
Lowest Humidity | 49 % | 14:14 on 12 oktober |
Highest Daily Range | 8,2 °C | 22 november |
Lowest Daily Range | 0,8 °C | 04 desember |
Rainfall | ||
Highest Rain Rate | 109,8 mm/hr | 22:55 on 27 september |
Highest Hourly Rainfall | 11,2 mm | 23:04 on 27 september |
Highest Daily Rainfall | 55,8 mm | 27 september |
Highest Monthly Rainfall | 189,6 mm | oktober |
Longest Dry Period | 11 days | to 05 desember |
Longest Wet Period | 17 days | to 03 november |
Wind | ||
Highest Wind Gust | 24,6 m/s | 08:42 on 19 november |
Highest Wind Speed 10-minute Average | 12,1 m/s | 14:20 on 19 november |
Highest Daily Wind Run | 732,0 km | 19 november |
Pressure | ||
Lowest Pressure (sl) | 977,15 hPa | 04:53 on 21 oktober |
Highest Pressure (sl) | 1033,36 hPa | 19:41 on 14 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus v1.9.4 (1099)