weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Records began on 30 november 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,0 °C | at 13:59 on 16 juli 2021 |
Lowest Temperature | -18,2 °C | at 01:08 on 05 februar 2021 |
Highest Dew Point | 18,6 °C | at 19:53 on 14 juli 2021 |
Lowest Dew Point | -22,5 °C | at 01:19 on 13 februar 2021 |
Highest Apparent Temperature | 26,5 °C | at 18:36 on 26 juli 2019 |
Lowest Apparent Temperature | -23,5 °C | at 19:06 on 04 februar 2021 |
Lowest Wind Chill Temperature | -27,0 °C | at 19:06 on 04 februar 2021 |
Highest Heat Index | 26,0 °C | at 13:59 on 16 juli 2021 |
Highest Minimum | 19,7 °C | at 12:54 on 31 oktober 2018 |
Lowest Maximum | -11,6 °C | at 13:22 on 04 februar 2021 |
Highest Humidity | 100 % | at 10:06 on 08 november 2018 |
Lowest Humidity | 19 % | at 15:52 on 29 mai 2020 |
Highest Daily Range | 16,4 °C | on 15 juni 2020 |
Lowest Daily Range | 0,0 °C | on 02 september 2021 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 09:54 on 19 november 2019 |
Highest Hourly Rainfall | 20,8 mm | at 14:02 on 17 juni 2020 |
Highest Daily Rainfall | 55,8 mm | on 27 september 2021 |
Highest Monthly Rainfall | 219,6 mm | november 2020 |
Longest Dry Period | 59 days | to 18 februar 2021 |
Longest Wet Period | 17 days | to 05 november 2020 |
Wind | ||
Highest Wind Gust | 24,6 m/s | at 06:44 on 01 januar 2019 |
Highest Wind Speed Average | 14,3 m/s | at 07:18 on 22 februar 2020 |
Highest Daily Wind Run | 853,4 km | on 02 april 2020 |
Pressure | ||
Lowest Pressure (sl) | 954,25 hPa | at 01:47 on 10 februar 2020 |
Highest Pressure (sl) | 1045,55 hPa | at 22:21 on 12 februar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus v1.9.4 (1099)