weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | -3,9 °C | 10:41 on 02 desember |
Lowest Temperature | -11,4 °C | 01:05 on 06 desember |
Highest Dew Point | -6,8 °C | 17:15 on 02 desember |
Lowest Dew Point | -13,4 °C | 07:00 on 02 desember |
Highest Apparent Temperature | -8,1 °C | 19:49 on 02 desember |
Lowest Apparent Temperature | -18,1 °C | 21:05 on 05 desember |
Lowest Wind Chill Temperature | -20,7 °C | 01:20 on 06 desember |
Highest Heat Index | -3,9 °C | 10:41 on 02 desember |
Highest Minimum | -7,8 °C | 04 desember |
Lowest Maximum | -7,1 °C | 05 desember |
Highest Humidity | 95 % | 10:23 on 03 desember |
Lowest Humidity | 54 % | 04:53 on 02 desember |
Highest Daily Range | 4,3 °C | 02 desember |
Lowest Daily Range | 0,8 °C | 04 desember |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 desember |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 desember |
Highest Daily Rainfall | 0,0 mm | 01 desember |
Longest Dry Period | 11 days | to 05 desember |
Longest Wet Period | 0 days | to 01 desember |
Wind | ||
Highest Wind Gust | 12,5 m/s | 21:58 on 04 desember |
Highest Wind Speed 10-minute Average | 8,0 m/s | 10:58 on 01 desember |
Highest Daily Wind Run | 423,7 km | 05 desember |
Pressure | ||
Lowest Pressure (sl) | 991,13 hPa | 10:57 on 01 desember |
Highest Pressure (sl) | 1023,88 hPa | 23:38 on 05 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus v1.9.4 (1099)