weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 5,5 °C | 22:08 on 17 desember |
| Lowest Temperature | -13,9 °C | 04:44 on 14 desember |
| Highest Dew Point | 4,9 °C | 21:51 on 17 desember |
| Lowest Dew Point | -15,4 °C | 22:30 on 01 desember |
| Highest Apparent Temperature | 3,7 °C | 22:56 on 17 desember |
| Lowest Apparent Temperature | -18,8 °C | 04:02 on 14 desember |
| Lowest Wind Chill Temperature | -21,6 °C | 05:08 on 14 desember |
| Highest Heat Index | 5,5 °C | 22:08 on 17 desember |
| Highest Minimum | 3,3 °C | 17 desember |
| Lowest Maximum | -7,4 °C | 01 desember |
| Highest Humidity | 100 % | 00:52 on 15 desember |
| Lowest Humidity | 50 % | 18:54 on 23 desember |
| Highest Daily Range | 9,7 °C | 14 desember |
| Lowest Daily Range | 0,8 °C | 11 desember |
| Rainfall | ||
| Highest Rain Rate | 6,0 mm/hr | 17:22 on 18 desember |
| Highest Hourly Rainfall | 2,6 mm | 17:05 on 16 desember |
| Highest Daily Rainfall | 223,4 mm | 05 desember |
| Longest Dry Period | 11 days | to 04 desember |
| Longest Wet Period | 5 days | to 19 desember |
| Wind | ||
| Highest Wind Gust | 18,3 m/s | 14:19 on 15 desember |
| Highest Wind Speed 10-minute Average | 11,6 m/s | 15:59 on 15 desember |
| Highest Daily Wind Run | 600,1 km | 10 desember |
| Pressure | ||
| Lowest Pressure (sl) | 961,77 hPa | 14:06 on 21 desember |
| Highest Pressure (sl) | 1023,78 hPa | 03:39 on 07 desember |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24.12.2023 15:00:00
powered by
Cumulus v1.9.4 (1099)