weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -7,1 °C | at 03:11 |
Low Temperature | -11,0 °C | at 23:49 |
Temperature Range | 3,9 °C | |
High Apparent Temperature | -13,6 °C | at 15:08 |
Low Apparent Temperature | -18,1 °C | at 21:05 |
Low Wind Chill | -20,2 °C | at 21:04 |
High Heat Index | -7,1 °C | at 03:11 |
High Humidity | 95 % | at 00:12 |
Low Humidity | 85 % | at 12:29 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11,2 m/s | at 01:49 |
Highest Speed (10 minute average) | 7,6 m/s (F4) | at 06:38 |
Wind Run | 423,7 km | |
Dominant Direction | 72° ENE | |
Pressure | ||
High Pressure (SL) | 1023,88 hPa | at 23:38 |
Low Pressure (SL) | 1010,37 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 06.12.2021 01:30:00
powered by
Cumulus v1.9.4 (1099)