weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3,9 °C | at 02:50 |
Low Temperature | 1,3 °C | at 00:00 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 1,0 °C | at 23:23 |
Low Apparent Temperature | -4,9 °C | at 08:36 |
Low Wind Chill | -5,2 °C | at 08:37 |
High Heat Index | 3,9 °C | at 02:50 |
High Humidity | 100 % | at 21:23 |
Low Humidity | 87 % | at 11:01 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 9,0 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 00:24 |
High Hourly Rainfall | 4,0 mm | at 00:35 |
Wind | ||
Highest Gust | 16,1 m/s | at 08:37 |
Highest Speed (10 minute average) | 8,5 m/s (F5) | at 07:33 |
Wind Run | 216,5 km | |
Dominant Direction | 259° W | |
Pressure | ||
High Pressure (SL) | 990,25 hPa | at 12:03 |
Low Pressure (SL) | 983,24 hPa | at 02:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07.12.2019 15:30:00
powered by
Cumulus v1.9.4 (1099)